All the premium features and stability you expect from a platform camera without the premium price!
Share negatives and slides
Display x-rays for a science class, insert a picture negative and reuse those old slide images with the built-in lightbox.
Easily stored and secured
The collapsing arm and camera head fold neatly for easy storage in your classroom or computer cart.
Draw and make digital notes
Plug in a USB mouse or AVer's AP20 interactive pen right into the PL50 (no computer needed) and draw arrows, highlight, write notes and more on any displayed image. Left ventricle, aorta – you've just added notes to a 3-D object. How cool is that?
Image | |
Sensor | 1/3.2” CMOS |
Pixel Count | 5 megapixels |
Effective Pixel | 2592 H x 1944 V |
Frame Rate | 30 fps (max.) |
White Balance | Auto / Manual |
Exposure | Auto / Manual |
Image Mode | Sharp / Graphics / Motion / Microscope / Macro / Infinite |
Effect | Color / B/W / Negative / Mirror / Rotate / Freeze |
RGB Output | 1920x1080, 1600x1200, 1280x1024, 1280x800,1280x720, 1024x768 |
HDMI Output | HD 1080p; HD 720p |
Composite Output | 720x480 (NTSC) |
Optics |
|
Focus | Auto / Manual |
Shooting Area | Max. 15.74” x 11.81” |
Zooming | 16X Optical + 15X Digital Zoom (Total = 240X) |
Function |
|
Image Effect | Color / B&W / Negative / Mirror / Reverse / Freeze |
White balance/exposure/night view | Auto / Manual |
Picture-in-picture | Yes |
Split Screen | Yes |
Presentation Tools | Spotlight (Yes), Visor (Yes) |
Capture Mode | Single / Continuous |
Remote Control | Yes |
Image Storage | 240 Frames(XGA) ; 80 Frames(5M Pixel) |
Onboard AV Recording | Yes, SD/SDHC/USB |
Onboard Annotation | Yes, works with any HID device (eg. Mouse, AP20T Interactive Pen) |
Compatibility |
|
Operating Systems | Windows XP SP3 (32-bit), Windows Vista (32/64 bit), W indows 7 (32/64 bit) Mac OS 10.6 (Snow Leopard), 10.7 (Lion) |
AVer Software | AVer Academy Suite (Sphere, PowerPoint Plug-in, Flash-Plug-in), AVerVision 4 |
Interactive Whiteboard Compatibility | Yes with AVerVision Flash Plug-in |
MS PowerPoint | Yes with PowerPoint Plug-in (Windows only, MS PPT 2007 or above) |
Power |
|
Power Source | DC 12V, 2A, 100-240V, 50-60Hz |
Consumption | 16.8 Watts (all lights off); 18 Watts (lamp & light box on), 18 Watts (side lamp on) |
Lighting |
|
Lamp Type | LED lights (Side lamps x 2) |
Light Box | 12.95” x 10.43” (329mm x 265mm) |
Input/Output Connections |
|
RGB Input | 15-Pins D-sub (VGA) x 2 (2 in) – active & passive VGA pass-through |
RGB Output | 15-Pins D-sub (VGA) x 2 (2 out - cloned) |
HDMI Output | HDMI |
RS-232 | RS-232 Serial port |
Composite Video | RCA Jack |
USB | Mini-USB (Connect to PC) Type-A (Connect to USB Flash Drive, AP20 Interactive Pen) |
SD | SD/SDHC (Up to 32GB) |
DC 12V Input | Power Jack |
MIC Input | 3.5mm jack, pink (also included one built in) |
Speaker Output | 3.5mm jack, green |
Dimension |
|
Operating | 24.8” x 20.07” x 19.88” 630mm x 510mm x 505mm |
Folded | 18.5” x 20.07” x 6.5” 470mm x 510mm x 165mm |
Weight | 14.33 lbs (6.5kg) |
External Storage |
|
Secure Digital (SDHC) | 1GB ~ 32GB (FAT32) |
USB Flash Drive | 2GB ~ 64GB (FAT32) |
Package Contents |
|
PL50 | |
RS-232/CVBS Cable | |
USB Cable (Mini type) | |
RGB Cable | |
Power Adapter | |
Software & Manual CD | |
Remote Control (including batteries) | |
Anti-glare Sheet | |
Warranty Card | |
Quick Guide | |
Dust Cover |